| Rank | Website | Type | Monthly Visits (Approx.) |
| ---- | -------------------------------------- | -------------------- | ------------------------ |
| 1️⃣ | [Google.com](https://google.com) | Search Engine | 90+ billion |
| 2️⃣ | [YouTube.com](https://youtube.com) | Video Streaming | 35+ billion |
| 3️⃣ | [Facebook.com](https://facebook.com) | Social Media | 15+ billion |
| 4️⃣ | [Instagram.com](https://instagram.com) | Social Media | 9+ billion |
| 5️⃣ | [X.com (Twitter)](https://x.com) | Social Media | 8+ billion |
| 6️⃣ | [Wikipedia.org](https://wikipedia.org) | Online Encyclopedia | 6+ billion |
| 7️⃣ | [Amazon.com](https://amazon.com) | E-commerce | 5+ billion |
| 8️⃣ | [WhatsApp.com](https://whatsapp.com) | Messaging | 4+ billion |
| 9️⃣ | [TikTok.com](https://tiktok.com) | Video / Social Media | 3.5+ billion |
| 🔟 | [Yahoo.com](https://yahoo.com) | News & Search | 3+ billion |
Top Search Engines Globally
-
Google – Dominates with >92% market share
-
Bing – ~3% (used in Microsoft products)
-
Yahoo – ~1% (uses Bing tech)
-
DuckDuckGo – Privacy-focused
-
Yandex – Popular in Russia
-
Baidu – Dominates China
Popular Regional Sites:
-
Flipkart.com (India – Shopping)
-
Naver.com (Korea – Search/News)
-
Reddit.com (Global – Forums)
-
Quora.com (Q&A)
-
Netflix.com (Streaming)